top of page
ABOUT
BLOG
CONTACT
More
Use tab to navigate through the menu items.
DHARMA
Log In
LAB RESULTS COA
COA - Lot 8919
COA - Lot 81319
COA - Lot 262020
COA - Lot 020619
COA - Lot 0003
COA - Lot 0006
COA - Lot 92920
COA - Lot 12220-750
COA - Lot 12220-500
COA - Lot 12220-375
COA - Lot 81319-1000 (250mg .25oz/1000mg 1oz/2000mg 2oz)
COA - Lot 262020-1000(250mg .25oz/ 1000mg 1oz/2000mg 2oz)
COA - Lot 262020-500(125mg .25oz/500mg 1oz/1000mg 2oz)
COA - Lot 111219-500 (125mg .25oz/ 500mg 1oz/ 1000mg 2oz)
COA - Lot 111219-1800 (450mg .25oz/1800mg 1oz/ 3600mg 2oz)
COA - Lot 31210-500 (125mg .25oz/ 500mg 1oz/1000mg 2oz)
COA - Lot 81319-500 (125mg .25oz/ 500mg 1oz/ 1000mg 2oz)
COA - Lot 42920-1000 (250mg .25oz/ 1000mg 1oz/ 2000mg 2oz)
COA - Lot 262020-750 (188mg .25oz/ 750mg 1oz/ 1500mg 2oz)
COA - Lot 22221-1800 (450mg .25oz/ 1800mg 1oz/ 3600mg 2oz)
COA - Lot 22221-750 (188mg .25oz/ 750mg 1oz/ 1500mg 2oz)
COA - Lot 22221-500(125mg .25oz/ 500mg 1oz/ 1000mg 2oz)
COA - Lot 22221-375
COA - Lot 21821-1000 (250mg .25oz/ 1000mg 1oz/ 2000mg 2oz)
bottom of page